Leading Wholesaler and Trader of Keva Silver Plus Syrup, Madhumeh Diabetes Management Tablet and Syrup and Neuro Shakti Pravahi Kwath Narvine Booster Tonic from Sitamarhi.
Business Type | Supplier, Trader |
Brand Name | Keva |
Form | Liquid |
Purity | 99% |
Taste | Sweet |
Packaging Type | Plastic Can, Bottle |
Packaging Size | 236 ml |
Shelf Life | 12 Month |
Country of Origin | India |
Treatment | Combat against Flue, fever, infections etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Ok Life Care |
Form | Tablet & Syrup |
Country of Origin | India |
Packaging Size | 30 Tablets and 500 ml Syrup |
Treatment | For Diabetic Control |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Dosage | 30ml Twice A Day Regularly With Warm Water, Consume Within 30 Days After Opening, |
Shelf Life | 24 Months |
Country of Origin | India |
Packaging Size | 1000 Ml |
Packaging Type | Bottle |
Taste | Sweet |
Form | Liquid |
Brand Name | Neuro Shakti |
Certification | GMP Certified |
Preferred Buyer From
Location | Anywhere in India |
Benefits
Ingredients
Ingredients each 10 ml contains; Safed Musli 350 mg, Sudh Shilajeet 50mg, Gokhru 50 mg, Kaunch Seed 50mg, Talimkhana 50mg, Satavari 50mg, Ras Sidur 6mg, Moti Bhasam 6 mg, Vand Bhasam 6mg, Loh Bhasam 6 mg, Akarkara 14mg , Vidarikand 40mg, Aloevera 5.815ml, Clove 30mg, God 30 mg, Taj Bhoko 20mg, Bathua Seed 20mg, kulinjan 20mg, Nutmegh 40mg, Kesar 3mg, Ashwangandha 2.85 mg, Methi 20 mg, Kharenti 25 mg, Kali Musli 55mg .
Hi! Simply click below and type your query.
Our experts will reply you very soon.